CNC Alloy Steel
Need any Help?
At Marine Techq CNC Alloy Steel products, where strength meets precision for unparalleled machining performance. Crafted with precision engineering and cutting-edge technology, our CNC Alloy Steel tools are designed to meet the demanding requirements of modern manufacturing processes. These tools are forged from high-quality alloy steel, ensuring exceptional hardness, durability, and resistance to wear and tear.
Our CNC Alloy Steel products are tailored to deliver optimal performance across a wide range of machining applications. Whether you are milling, turning, or performing intricate machining tasks, our tools are engineered to provide consistent and reliable results. The alloy steel composition enhances tool life, making it a cost-effective solution for high-volume production environments.
Experience the power of precision with our CNC Alloy Steel tools, where every cut is a testament to the strength, durability, and performance that define our commitment to excellence in machining technology. Elevate your machining capabilities and achieve superior results with the reliability of our CNC Alloy Steel products.
Key Features
- Material Excellence
- Precision Engineering
- Customization Options
Charts
CNC Alloy Steel Specifications
Alloy Type | ASTM/ AISI Standard | Chemical Composition |
---|---|---|
AISI 4140 | ASTM A1234 / AISI 4140 | C: 0.40-0.45%, Si: 0.20-0.35%, Mn: 0.75-1.00%, Cr: 0.80-1.10%, Mo: 0.15-0.25% |
AISI 316L | ASTM B5678 / AISI 316L | C: 0.030%, Si: 0.75%, Mn: 2.00%, Cr: 16.00-18.00%, Ni: 10.00-14.00% |
AISI H13 | ASTM C1235 / AISI H13 | C: 0.32%, Si: 0.80%, Mn: 0.40%, Cr: 4.75%, Mo: 1.30%, V: 1.00% |
AISI 52100 | ASTM A295 / AISI 52100 | C: 0.95-1.10%, Mn: 0.25-0.45%, Cr: 1.30-1.60%, Ni: 0.25%, S: 0.025%, P: 0.025% |
AISI D2 | ASTM D1234 / AISI D2 | C: 1.40-1.60%, Si: 0.10-0.60%, Mn: 0.60%, Cr: 11.00-13.00%, Mo: 0.70-1.20% |
Mechanical Properties
Alloy Type | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRC) |
---|---|---|---|---|
AISI 4140 | 750 | 550 | 20 | 50 |
AISI 316L | 580 | 280 | 40 | 30 |
AISI H13 | 1200 | 1000 | 8 | 52 |
AISI 52100 | 790 | 415 | 10 | 62 |
AISI D2 | 950 | 800 | 12 | 58 |
Physical Properties
Alloy Type | Density (g/cm³) | Melting Point (°C) | Thermal Conductivity (W/m·K) | Specific Heat (J/kg·K) |
---|---|---|---|---|
AISI 4140 | 7.85 | 1460 | 42 | 490 |
AISI 316L | 7.99 | 1375 | 16 | 500 |
AISI H13 | 7.85 | 1425 | 31 | 420 |
AISI 52100 | 7.81 | 1425 | 44 | 480 |
AISI D2 | 7.70 | 1470 | 25 | 460 |
Types of Customization
- Size and Dimensions
- Surface Finish
- Tolerance Levels
- Complex Geometries
Applications of CNC Alloy Steel
- Automotive Industry
Precision components for automotive parts, where durability and wear resistance are essential. Explore our offerings in CNC Custom Steel Products and CNC Spring Steel for additional solutions tailored for automotive applications.
- Heavy Equipment Manufacturing
Robust parts for heavy machinery, benefiting from alloy steel’s strength and toughness. Discover our range of Customized Tungsten and Customized Cobalt for further solutions optimized for heavy equipment manufacturing
- Oil and Gas Sector
Components for oil and gas equipment, where corrosion resistance and durability are critical. Explore our offerings in CNC Machined Hastelloy and CNC Machined Inconel for additional solutions suitable for the oil and gas industry.
Why Choose Our CNC Alloy Steel
- Exceptional Strength and Durability
- Wear Resistance
- Tailored Precision